<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexander Trading</title>
	<atom:link href="http://www.alexandertrading.com/site/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexandertrading.com/site</link>
	<description>Helping Traders Succeed</description>
	<lastBuildDate>Mon, 05 Jul 2010 03:06:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hotcomm Webinar from 4/26/10</title>
		<link>http://www.alexandertrading.com/site/hotcomm-webinar-from-42610</link>
		<comments>http://www.alexandertrading.com/site/hotcomm-webinar-from-42610#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:59:23 +0000</pubDate>
		<dc:creator>Jared Putnam</dc:creator>
				<category><![CDATA[Free Information]]></category>

		<guid isPermaLink="false">http://www.alexandertrading.com/site/?p=2547</guid>
		<description><![CDATA[Click below to watch this webinar from 4/26/10.
]]></description>
			<content:encoded><![CDATA[<p>Click below to watch this webinar from 4/26/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandertrading.com/site/hotcomm-webinar-from-42610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Trading/TradersAudio Webinar from 12/15/09</title>
		<link>http://www.alexandertrading.com/site/alexander-tradingtradersaudio-webinar-from-121509</link>
		<comments>http://www.alexandertrading.com/site/alexander-tradingtradersaudio-webinar-from-121509#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:08:03 +0000</pubDate>
		<dc:creator>Horst Fuerpass</dc:creator>
				<category><![CDATA[Free Information]]></category>

		<guid isPermaLink="false">http://www.alexandertrading.com/site/?p=1524</guid>
		<description><![CDATA[You can watch the replay here.
]]></description>
			<content:encoded><![CDATA[<p>You can <a href="http://www.screencast.com/t/MzdjMTU1NjU " target="_blank">watch the replay here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandertrading.com/site/alexander-tradingtradersaudio-webinar-from-121509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Trading/TradersAudio Webinar from 12/8/09</title>
		<link>http://www.alexandertrading.com/site/alexander-tradingtradersaudio-webinar-from-12809</link>
		<comments>http://www.alexandertrading.com/site/alexander-tradingtradersaudio-webinar-from-12809#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:59:34 +0000</pubDate>
		<dc:creator>Horst Fuerpass</dc:creator>
				<category><![CDATA[Free Information]]></category>

		<guid isPermaLink="false">http://www.alexandertrading.com/site/?p=1495</guid>
		<description><![CDATA[You can watch the replay here.
]]></description>
			<content:encoded><![CDATA[<p>You can <a href="http://www.screencast.com/t/Y2JjNDI4MGE" target="_blank">watch the replay here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandertrading.com/site/alexander-tradingtradersaudio-webinar-from-12809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Trading/TradersAudio Webinar from 12/01/09</title>
		<link>http://www.alexandertrading.com/site/alexander-tradingtraders-audio-webinar-from-120109</link>
		<comments>http://www.alexandertrading.com/site/alexander-tradingtraders-audio-webinar-from-120109#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:17:29 +0000</pubDate>
		<dc:creator>Horst Fuerpass</dc:creator>
				<category><![CDATA[Free Information]]></category>

		<guid isPermaLink="false">http://www.alexandertrading.com/site/?p=1450</guid>
		<description><![CDATA[You can watch the replay here.
]]></description>
			<content:encoded><![CDATA[<p>You can <a href="http://www.screencast.com/t/NWUyNWQ3ND" target="new">watch the replay here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandertrading.com/site/alexander-tradingtraders-audio-webinar-from-120109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Trading/TradersAudio Webinar Replay from 11/24/09</title>
		<link>http://www.alexandertrading.com/site/alexander-tradingtraders-audio-webinar-replay-from-112409</link>
		<comments>http://www.alexandertrading.com/site/alexander-tradingtraders-audio-webinar-replay-from-112409#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:05:36 +0000</pubDate>
		<dc:creator>Horst Fuerpass</dc:creator>
				<category><![CDATA[Free Information]]></category>

		<guid isPermaLink="false">http://www.alexandertrading.com/site/?p=1424</guid>
		<description><![CDATA[You can watch the replay here.
]]></description>
			<content:encoded><![CDATA[<p>You can <a href="http://www.screencast.com/t/MjJjZDM2ZW" target="_new">watch the replay here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandertrading.com/site/alexander-tradingtraders-audio-webinar-replay-from-112409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Trading / TradersAudio webinar replay from 10/15/09</title>
		<link>http://www.alexandertrading.com/site/alexander-trading-tradersaudio-webinar-replay-from-101509</link>
		<comments>http://www.alexandertrading.com/site/alexander-trading-tradersaudio-webinar-replay-from-101509#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:52:45 +0000</pubDate>
		<dc:creator>Horst Fuerpass</dc:creator>
				<category><![CDATA[Free Information]]></category>

		<guid isPermaLink="false">http://www.alexandertrading.com/site/?p=1188</guid>
		<description><![CDATA[You can watch the webinar replay here.
]]></description>
			<content:encoded><![CDATA[<p>You can <a href="http://www.alexandertrading.com/atwebinar101509.html">watch the webinar replay here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandertrading.com/site/alexander-trading-tradersaudio-webinar-replay-from-101509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Trading / TradersAudio Webinar Replay from 10/08/09</title>
		<link>http://www.alexandertrading.com/site/alexander-trading-tradersaudio-webinar-replay-from-100809</link>
		<comments>http://www.alexandertrading.com/site/alexander-trading-tradersaudio-webinar-replay-from-100809#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:50:37 +0000</pubDate>
		<dc:creator>Horst Fuerpass</dc:creator>
				<category><![CDATA[Daily Market Analysis]]></category>

		<guid isPermaLink="false">http://www.alexandertrading.com/site/?p=1160</guid>
		<description><![CDATA[You can watch the replay of this webinar here.
]]></description>
			<content:encoded><![CDATA[<p>You can watch the <a href="../../atwebinar100809.html" target="_blank">replay of this webinar here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandertrading.com/site/alexander-trading-tradersaudio-webinar-replay-from-100809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Trading/ TradersAudio Webinar Replay from 10/01/09</title>
		<link>http://www.alexandertrading.com/site/alexander-trading-tradersaudio-webinar-replay-from-10-01-09</link>
		<comments>http://www.alexandertrading.com/site/alexander-trading-tradersaudio-webinar-replay-from-10-01-09#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:01:25 +0000</pubDate>
		<dc:creator>Horst Fuerpass</dc:creator>
				<category><![CDATA[Daily Market Analysis]]></category>

		<guid isPermaLink="false">http://www.alexandertrading.com/site/?p=1124</guid>
		<description><![CDATA[You can watch the replay of this webinar here.
]]></description>
			<content:encoded><![CDATA[<p>You can watch the <a href="http://www.alexandertrading.com/atwebinar100109.html" target="_blank">replay of this webinar here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandertrading.com/site/alexander-trading-tradersaudio-webinar-replay-from-10-01-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Trading / TradersAudio Webinar 9/17/09</title>
		<link>http://www.alexandertrading.com/site/alexander-trading-tradersaudio-webinar-91709</link>
		<comments>http://www.alexandertrading.com/site/alexander-trading-tradersaudio-webinar-91709#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:09:58 +0000</pubDate>
		<dc:creator>Horst Fuerpass</dc:creator>
				<category><![CDATA[Free Information]]></category>

		<guid isPermaLink="false">http://www.alexandertrading.com/site/?p=1049</guid>
		<description><![CDATA[This is a &#8220;Must-Watch&#8221; webinar if you want to get a better undertanding of what we do and what makes us different.
]]></description>
			<content:encoded><![CDATA[<p>This is a &#8220;<a href="http://www.alexandertrading.com/attradersaudio091709.html" target="_blank">Must-Watch</a>&#8221; webinar if you want to get a better undertanding of what we do and what makes us different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandertrading.com/site/alexander-trading-tradersaudio-webinar-91709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading from a Different Perspective</title>
		<link>http://www.alexandertrading.com/site/trading-from-a-different-perspective</link>
		<comments>http://www.alexandertrading.com/site/trading-from-a-different-perspective#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:17:08 +0000</pubDate>
		<dc:creator>Tom Alexander</dc:creator>
				<category><![CDATA[Free Information]]></category>

		<guid isPermaLink="false">http://www.alexandertrading.com/site/?p=439</guid>
		<description><![CDATA[If 95% of traders fail it would seem intuitive to figure out what they are doing and then do something else. Clearly, it is not intuitive because the first thing traders do when they enter the field is try to find out what everyone else is doing and emulate them. The chat rooms and trading [...]]]></description>
			<content:encoded><![CDATA[<p>If 95% of traders fail it would seem intuitive to figure out what they are doing and then do something else. Clearly, it is not intuitive because the first thing traders do when they enter the field is try to find out what everyone else is doing and emulate them. The chat rooms and trading forums are full of people all trying to use the same old tried and true methods of trading. They succeed wildly in learning these tried and true methods, because in short order they join the ranks of losing traders.</p>
<p>Hmmm, maybe, just maybe there is a different approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandertrading.com/site/trading-from-a-different-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
